Pokemon GO comes with its own set of achievements called Medals, because it’s not enough to just catch ’em all anymore. Each gives trainers a task to complete, with Bronze, Silver, and Gold tiers of completion. Additional Medals appear as you begin fulfilling them; for example, you won’t see the Youngster medal until you catch a Rattata weighing under 1kg. To help you collect ’em all, we’ve put together a list of every achievement in Pokemon GO, and how many times you’ll have to do its task to get the Bronze, Silver, and Gold versions of it. Some higher numbers are still unknown, but we’ll keep updating this list as new Gold details emerge.
Recommended Videos
General Medals
Jogger | Walk # km | 10, 100, ? |
Kanto | Register # Pokemon in the Pokedex | 5, 50, 100 |
Collector | Capture # Pokemon | 30, 500, 2000 |
Scientist | Evolve # Pokemon | 3, 20, 200 |
Breeder | Hatch # Eggs | 10, 100, ? |
Backpacker | Visit # PokeStops | 100, 1000, 2000 |
Battle Girl | Win # Gym Battles | 10, 100, ? |
Ace Trainer | Train # times | 10, 100, 1000 |
Youngster | Catch # Rattata weighing 1kg or below | 3, 50, ? |
Pikachu Fan | Catch # Pikachu | 3, 50, ? |
Fisherman | Catch # Magikarp weighing 1kg or below | 3, 50, ? |
Type Medals – 10 (Bronze), 50 (Silver), 200 (Gold)
Schoolkid | Catch # Normal-type Pokemon |
Black Belt | Catch # Fighting-type Pokemon |
Bird Keeper | Catch # Flying-type Pokemon |
Punk Girl | Catch # Poison-type Pokemon |
Ruin Maniac | Catch # Ground-type Pokemon |
Hiker | Catch # Rock-type Pokemon |
Bug Catcher | Catch # Bug-type Pokemon |
Kindler | Catch # Fire-type Pokemon |
Gardener | Catrch # Grass-type Pokemon |
Rocker | Catch # Electric-type Pokemon |
Psychic | Catch # Psychic-type Pokemon |
Fairy Tale Girl | Catch # Fairy-type Pokemon |
Hex Maniac | Catch # Ghost-type Pokemon |
Swimmer | Catch # Water-type Pokemon |
Depot Agent | Catch # Steel-type Pokemon |
Skier | Catch # Ice-type Pokemon |
Dragon Tamer | Catch # Dragon-type Pokemon |
Comments