Football is a game with a long memory, and if players can make their mark, it usually doesn’t matter how young or old they are, just how good they can be with the ball at their feet. For players who are into Career Mode, developing a strong foundation requires investing in the future, and that requires players with high skill ceilings. If you’re wondering just which are the players with the highest potential in FIFA 23 Career Mode, the guide is for you.
Players With Highest Potential in FIFA 23 Career Mode
If you are looking at more immediate upgrades for your squad with plenty of mileage left in their legs, these are the players you’ll need to sign in FIFA 23 Career Mode.
Defence
Player Name | Age | Club | Position | Current OVR | Potential OVR | Potential Growth |
---|---|---|---|---|---|---|
Trent Alexander-Arnold | 23 | Liverpool | RB | 87 | 90 | +3 |
Alessandro Bastoni | 23 | Inter Milan | CB | 84 | 90 | +6 |
Gianluigi Donnarumma | 23 | Paris Saint-Germain | GK | 88 | 92 | +4 |
Midfield
Player Name | Age | Club | Position | Current Overall | Potential Overall | Potential Growth |
---|---|---|---|---|---|---|
Vitinha | 22 | Paris Saint-Germain | CM | 79 | 89 | +10 |
Gavi | 18 | FC Barcelona | CM | 79 | 89 | +10 |
Eduardo Camavinga | 19 | Real Madrid | CM | 79 | 89 | +10 |
Ryan Gravenberch | 20 | Bayern München | CM | 79 | 89 | +10 |
Sandro Tonali | 22 | AC Milan | CDM | 84 | 90 | +6 |
Jamal Musiala | 19 | Bayern München | CM | 81 | 90 | +9 |
Jude Bellingham | 19 | Borussia Dortmund | CM | 84 | 91 | +7 |
Kai Havertz | 23 | Chelsea | CAM | 84 | 91 | +7 |
Florian Wirtz | 19 | Bayer 04 Leverkusen | CAM | 82 | 91 | +9 |
Pedri | 19 | FC Barcelona | CM | 85 | 93 | +8 |
Attack
Player Name | Age | Club | Position | Current Overall | Potential Overall | Potential Growth |
---|---|---|---|---|---|---|
João Félix | 22 | Atlético de Madrid | CF | 84 | 90 | +6 |
Rafael Leão | 23 | AC Milan | LW | 84 | 90 | +6 |
Ansu Fati | 19 | FC Barcelona | LW | 79 | 90 | +11 |
Dušan Vlahović | 22 | Juventus | ST | 84 | 91 | +7 |
Vinícius Jr | 22 | Real Madrid | LW | 86 | 92 | +6 |
Phil Foden | 22 | Manchester City | LW | 85 | 92 | +7 |
Erling Haaland | 22 | Manchester City | ST | 88 | 94 | +6 |
Kylian Mbappé | 23 | Paris Saint-Germain | ST | 91 | 95 | +4 |
Now that you are well aware of who are the players with the highest potential in FIFA 23 Career Mode, you can plan for the future of your squad with confidence. At the same time, be sure to check out all our other FIFA 23 guides, or read other related content below.