When a game of football gets fast and frenetic, it takes a calm mind and good vision to spot the best move forward by passing the ball. After all, the opponent cannot inflict any damage when they don’t have the ball, and having the eye for the killer pass will enable you to carve out openings for yet another goal. For players looking to add the best passers in FIFA 23 to your team, here’s who you should be looking at.
Players with the Best Passing Stat in FIFA 23
If you’re looking to split the defence with a single touch, these are the players with the vision and passing to give you that advantage.
Player Name | Age | Club | Position | OVR | PAS |
---|---|---|---|---|---|
Raphaël Guerreiro | 28 | Borussia Dortmund | LB | 82 | 86 |
Rúben Neves | 25 | Wolverhampton Wanderers | CM | 83 | 86 |
Martin Ødegaard | 23 | Arsenal | CAM | 84 | 86 |
David Silva | 36 | Real Sociedad | CAM | 83 | 86 |
Youri Tielemans | 25 | Leicester City | CM | 84 | 86 |
Luis Alberto | 29 | Latium / Lazio FC | CM | 83 | 86 |
Frankie de Jong | 25 | FC Barcelona | CM | 87 | 86 |
Jorginho | 30 | Chelsea | CM | 85 | 86 |
Hakim Ziyech | 29 | Chelsea | RW | 83 | 87 |
Joshua Kimmich | 27 | Bayern München | CDM | 89 | 87 |
Marco Verratti | 29 | Paris Saint-Germain | CM | 87 | 87 |
Thiago Alcântara | 31 | Liverpool | CM | 86 | 87 |
Bruno Fernandes | 28 | Manchester United | CAM | 86 | 88 |
Christian Eriksen | 30 | Manchester United | CM | 82 | 88 |
Trent Alexander-Arnold | 23 | Liverpool | RB | 87 | 89 |
Luka Modrić | 37 | Real Madrid | CM | 88 | 89 |
Lionel Messi | 35 | Paris Saint-Germain | RW | 91 | 90 |
Dani Parejo | 33 | Villareal CF | CM | 86 | 90 |
Toni Kroos | 32 | Real Madrid | CM | 88 | 90 |
Kevin De Bruyne | 31 | Manchester City | CM | 91 | 93 |
Now that you are armed with the knowledge of just who are the best passers in FIFA 23, you should build your team around them to keep the ball moving fast and with purpose. No defence will be able to hold you off. To get even better, be sure to check out all our other FIFA 23 guides or check out the related content below.